![]() |
Virginia Wesleyan vs Emory & Henry
@ Emory, Va. | Porterfield/DeVault
@ Emory, Va. | Porterfield/DeVault
4/7/2012 at 3:30 pm
|
Va. Wesleyan
11 |
Emory & Henry
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Va. Wesleyan (5-19, 1-10) | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 11 | 13 | 3 |
| Emory & Henry (10-19, 8-6) | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 12 | 18 | 0 |
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pike Brynildsen cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Matt Ittner ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Josh Miller 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Siracusa 1b | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
| Alex Lambert 3b | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Daniel Cox dh | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Casey King | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Tucci 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Sutryk rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Evan Polk lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant Liberta | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Thorpe lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Crowe c | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mike Carissimo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tweedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Stoskus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brinkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 13 | 9 | 5 | 5 | 7 |
| Batting | |||||||
|
2B: Pike Brynildsen; Anthony Siracusa; Daniel Cox 3B: Brett Sutryk RBI: Matt Ittner 2; Anthony Siracusa 4; Alex Lambert; Brett Sutryk; Billy Crowe Sac: Brett Sutryk Sac fly: Matt Ittner |
|||||||
| Baserunning | |||||||
|
CS: Ryan Thorpe | |||||||
| Fielding | |||||||
|
E: Anthony Siracusa; Alex Lambert; Mike Carissimo | |||||||
Emory & Henry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh McMillian 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ricky Sowers ss | 5 | 2 | 4 | 2 | 1 | 0 | 0 |
| Eric Houff cf | 5 | 1 | 2 | 2 | 0 | 0 | 3 |
| Collin Metz c | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Remington Hedgepeth rf | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Logan Ball 1b | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Jesse Blizzard dh | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Caleb Rotton 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Schulhof 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brandon Lucas lf | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Jessup Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dingus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 18 | 12 | 3 | 10 | 9 |
| Batting | |||||||
|
2B: Eric Houff; Logan Ball 3B: Brandon Lucas RBI: Josh McMillian 2; Ricky Sowers 2; Eric Houff 2; Remington Hedgepeth; Logan Ball 2; Brandon Lucas 3 Sac: Josh McMillian; Brandon Lucas 2 |
|||||||
| Baserunning | |||||||
|
SB: Ricky Sowers 2 CS: Logan Ball; Will Schulhof; Brandon Lucas | |||||||
| Fielding | |||||||
|
DP: Josh McMillian; Logan Ball; Will Schulhof | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Siracusa (L, 0-6) | 2.2 | 5 | 3 | 3 | 0 | 5 | 0 |
| Mike Carissimo | 5.1 | 7 | 4 | 3 | 2 | 4 | 0 |
| Tyler Tweedy | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 |
| Dylan Stoskus | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ryan Brinkley | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 18 | 12 | 11 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Siracusa 14; Mike Carissimo 25; Tyler Tweedy 4; Dylan Stoskus 2; Ryan Brinkley 2 HBP: Anthony Siracusa; Mike Carissimo | |||||||
Emory & Henry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ricky Sowers (W, 1-1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessup Lambert | 5.2 | 10 | 9 | 9 | 1 | 5 | 0 |
| Joe Washburn | 1.0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Will Dingus | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 11 | 11 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ricky Sowers 4; Jessup Lambert 29; Joe Washburn 6; Will Dingus 6 HBP: Jessup Lambert 2 | |||||||
| Scoring Summary |
|---|
| Va. Wesleyan - Top 1st |
| Emory & Henry - Bottom 1st |
| Va. Wesleyan - Top 2nd |
| Emory & Henry - Bottom 2nd |
| Va. Wesleyan - Top 3rd |
| Emory & Henry - Bottom 3rd |
| Va. Wesleyan - Top 4th |
| M.Ittner scored on a balk. |
| Emory & Henry - Bottom 4th |
| Va. Wesleyan - Top 5th |
| B.Sutryk tripled, RBI; D.Cox scored. |
| B.Crowe singled, RBI; B.Sutryk scored. |
| M.Ittner flied out to rf, SF, RBI; P.Brynildsen advanced to third; B.Crowe scored. |
| A.Siracusa doubled, 2 RBI; J.Miller scored; P.Brynildsen scored. |
| A.Lambert singled, RBI; A.Siracusa scored. |
| Emory & Henry - Bottom 5th |
| R. Sowers singled, RBI; J. McMillian scored, unearned. |
| Va. Wesleyan - Top 6th |
| M.Ittner singled, RBI; P.Brynildsen advanced to second; B.Crowe scored. |
| A.Siracusa walked, RBI; J.Miller advanced to second; M.Ittner advanced to third; P.Brynildsen scored. |
| Emory & Henry - Bottom 6th |
| B. Lucas tripled to left field, 3 RBI; J. Blizzard scored; R. Hedgepeth scored; C. Metz scored. |
| J. McMillian singled, RBI; B. Lucas scored. |
| E. Houff singled, RBI; R. Sowers advanced to second; J. McMillian scored. |
| R. Hedgepeth singled, RBI; C. Metz advanced to second; E. Houff advanced to third; R. Sowers scored. |
| L. Ball doubled, 2 RBI; R. Hedgepeth advanced to third; C. Metz scored; E. Houff scored. |
| Va. Wesleyan - Top 7th |
| C.King scored on a wild pitch. |
| Emory & Henry - Bottom 7th |
| J. McMillian grounded out to 3b, RBI; W. Schulhof scored. |
| E. Houff doubled, RBI; R. Sowers scored. |
| Va. Wesleyan - Top 8th |
| A.Siracusa singled, RBI; M.Ittner scored. |
| Emory & Henry - Bottom 8th |
| Va. Wesleyan - Top 9th |
| Emory & Henry - Bottom 9th |
| R. Sowers singled to left center, RBI; B. Lucas scored. |
| Other Information | |
|---|---|
|
Location: Emory, Va. Stadium: Porterfield/DeVault Attendance: 115 Duration: 3:00 |
D.Stoskus faced 2 batters in the 6th. R.Brinkley faced 2 batters in the 6th. Game: 0407EHC2 |

