![]() |
Salisbury vs Va Wesleyan
@ Virginia Beach, Va. | Marlins Field
@ Virginia Beach, Va. | Marlins Field
3/28/2012 at 3:00 PM
|
Salisbury
8 |
Va. Wesleyan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury (19-3) | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8 | 15 | 1 |
| Va. Wesleyan (5-14) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 2 |
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hayman cf | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nick Gentry rf | 5 | 2 | 2 | 0 | 0 | 3 | 3 |
| Tyler Bennett c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chris Connor dh | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Quinn Griffith 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matt Beck 1b | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Joey Jones lf | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Nick Walls rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Sanzone 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ken O'Neill ss | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jeff Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Morton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 15 | 8 | 2 | 9 | 11 |
| Batting | |||||||
|
2B: Tyler Bennett; Quinn Griffith; Ken O'Neill HR: Ken O'Neill RBI: Kyle Hayman; Tyler Bennett 2; Chris Connor 3; Quinn Griffith; Ken O'Neill Sac: Tyler Bennett; Bobby Sanzone GIDP: Bobby Sanzone |
|||||||
| Baserunning | |||||||
|
SB: Tyler Bennett | |||||||
| Fielding | |||||||
|
E: Quinn Griffith DP: Nick Gentry; Tyler Bennett | |||||||
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pike Brynildsen cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Alex Lambert 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Siracusa p | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Casey King 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Liberta 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Ittner ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Brett Sutryk rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Billy Crowe c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Thorpe lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Lawson lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Justin Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Carmichael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 9 | 2 | 1 | 1 | 7 |
| Batting | |||||||
|
2B: Pike Brynildsen RBI: Pike Brynildsen; Anthony Siracusa Sac: Casey King; Buddy Lawson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Lambert; Casey King DP: Josh Miller; Casey King; Bryant Liberta; Matt Ittner 2 | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Hoffman (W, 4-0) | 6.0 | 6 | 1 | 1 | 1 | 0 | 0 |
| Max Shannon | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bill Morton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Hoffman 25; Max Shannon 7; Bill Morton 4 | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Siracusa (L, 0-4) | 5.2 | 11 | 8 | 4 | 0 | 4 | 1 |
| Justin Payne | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Wesley Carmichael | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 15 | 8 | 4 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Anthony Siracusa 31; Justin Payne 7; Wesley Carmichael 8 HBP: Anthony Siracusa 2 | |||||||
| Scoring Summary |
|---|
| Salisbury - Top 1st |
| Connor singled, 2 RBI; Gentry scored; Root scored. |
| Va. Wesleyan - Bottom 1st |
| Salisbury - Top 2nd |
| Va. Wesleyan - Bottom 2nd |
| Salisbury - Top 3rd |
| Va. Wesleyan - Bottom 3rd |
| P.Brynildsen singled, RBI; B.Crowe scored. |
| Salisbury - Top 4th |
| Hayman singled, RBI; O'Neill scored. |
| Va. Wesleyan - Bottom 4th |
| Salisbury - Top 5th |
| Va. Wesleyan - Bottom 5th |
| Salisbury - Top 6th |
| O'Neill homered, RBI. |
| Bennett doubled, 2 RBI; Gentry scored, unearned; Hayman scored, unearned. |
| Connor singled, RBI; Bennett scored, unearned. |
| Griffith doubled, RBI; Connor scored, unearned. |
| Va. Wesleyan - Bottom 6th |
| Salisbury - Top 7th |
| Va. Wesleyan - Bottom 7th |
| Salisbury - Top 8th |
| Va. Wesleyan - Bottom 8th |
| A.Siracusa singled, RBI; P.Brynildsen scored. |
| Salisbury - Top 9th |
| Va. Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Virginia Beach, Va. Stadium: Marlins Field Attendance: 0 Duration: |
Hoffman faced 3 batters in the 7th. Game: SALBB22 |

