![]() |
true
Hampden-Sydney at Virginia Wesleyan
@ Salem, VA
2/25/2012 at 6:00 PM
@ Salem, VA
2/25/2012 at 6:00 PM
|
Hampden-Sydney
65 |
Va. Wesleyan
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hampden-Sydney (19-8) | 34 | 31 | 65 |
| Va. Wesleyan (24-3) | 34 | 33 | 67 |
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ben Jessee | 26 | 2-11 | 1-7 | 3-4 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 8 |
| 11 | Ru White | 31 | 5-13 | 0-2 | 2-2 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 2 | 12 |
| 13 | Khobi Williamson | 21 | 5-5 | 0-0 | 4-4 | 2 | 6 | 8 | 0 | 1 | 2 | 4 | 5 | 14 |
| 21 | Leon Hargrove | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 23 | Harrison George | 31 | 7-15 | 0-1 | 3-9 | 1 | 8 | 9 | 4 | 3 | 1 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Greg Lewis | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Randall Ward | 8 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 03 | Patrick Corrigan | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 10 | Cam Anderson | 17 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 |
| 15 | Sasha Obradovic | 13 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | Keegan Wetzel | 12 | 2-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 30 | Fletcher Lumpkin | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Alex Potapov | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
1-13 7.7% |
12-20 60.0% |
9 | 32 | 41 | 10 | 8 | 3 | 20 | 21 | 65 | ||
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn - F | 32 | 1-5 | 0-0 | 6-10 | 2 | 6 | 8 | 0 | 1 | 4 | 5 | 1 | 8 |
| 11 | Chris Astorga - F | 28 | 6-19 | 3-9 | 5-7 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 4 | 20 |
| 01 | DJ Woodmore - G | 35 | 3-11 | 0-3 | 4-4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 10 |
| 32 | Chris Teasley - G | 25 | 5-14 | 0-3 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 14 |
| 03 | Tre' Ford | 37 | 5-9 | 1-2 | 4-4 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Art Crew | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 20 | Jason Burns | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Greg Montgomery | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Rakeem Davis | 11 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Ali Brown | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
4-18 22.2% |
23-33 69.7% |
11 | 23 | 34 | 7 | 9 | 4 | 9 | 17 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Hampden-Sydney-None; Va. Wesleyan-None. Attendance: 1104 Time: 6:00 PM |

